| Surge Platform Equipment |
| Model | Description | Ordering No |
| PSURGE 8000 | System Controller 8kV high voltage source plus control of application modules | 249900 |
| IEEE Option P95 | GPIB/IEEE 488 interface | 249556 |
| Optical Decoupling 95 | RS232 Fibre Optic link | 249689 |
| ES | Emergency Switch 95 | 249945 |
| WL | Warning lamp 95.2 | 249944 |
| EUT-OPT.1 | Optical decoupling fibre for PEFT 4010 EUT failed input | 249449 |
| impulse modules |
| PIM 100 | Impulse module CWG IEC/ANSI 1.2/50(8/20)us 7.4kV (3.7kA) | 249902 |
| PIM110 | Impulse module Ring wave IEC/ANSI 100KHz 7.4kV 12, 30, 200 ohm | 249903 |
| PIM 120 | Impulse Module Telecom ITU(CCITT) IEC 10/700µs 7.4kV, 15, 40 ohm | 249940 |
| PIM 130 | Impulse Module Telecom 1.2/50µs IEC,ITU,UL 7.4kV, 13, 40ohm | 249976 |
| PIM 150 | Impulse module IEC 100KHz & 1MHz 3.0kV (200 ohm) includes 3 phase CDN (480V/16A) | 249939 |
| PIM 155 | 100kHz & 1MHz Damped Oscillating magnetic field. | 249194 |
| PIM 200 | 8/20 (0.8 - 12kA) & 10/1000 (8 - 110A) current impulse | 249949 |
| PIM 210 | 8/20 (1A - 1.2kA) & 10/1000 (1 - 11A) current impulse | 249821 |
| PIM 400 | Impulse module UL 1449 1.2/50(8/20)µs 6kV - 2 ohm | 249946 |
| PIM 410 | Impulse module UL 1449 1.2/50(8/20)µs 6kV - 12 ohm | 249947 |
| PIM 800 | Impulse module FCC part 68 Telecom pulses A & B 10/560, 10/160, 9/720µs | 249906 |
| PIM 810 | Impulse module FCC part 68 Power line pulse 2/10µs 2.5kV | 249907 |
| PIM 900 | Impulse module Bellcore 1089 2/10µs 5kV (5,8,10 & 15 ohm) Requires PCD 900 | 249931 |
| PIM 910 | Impulse module Bellcore 1089 10/360, 10/1000 1kV (6 & 10 ohm) Requires PCD 900 | 249932 |
| PIM 930 | Impulse module Bellcore 1089 (12 pair) 10/360µs 1kV | 249933 |
| coupling decoupling networks |
| PCD 100 | Surge CDN 1 phase 16A/264Vac | 249904 |
| PCD 130 | Surge CDN, 3 phase, 32A/690V, 3 surge inputs for "single connect" concept | 249964 |
| Input Adapter | Single phase adapter for PCD130 supply input (16A, IEC connector) | 249978 |
| Output Adapter | Single phase adapter for PCD130 output to EUT (16A, SCHUKO connector) | 249979 |
| PCD 120 | Telecom coupler ITU (CCITT), ETSI, IEC 4 wire for PIM 120 | 249941 |
| IP4A | Capacitive coupling clamp | 249130 |
| DEC 5 | Decoupling network for symmetrical data and control lines up to 100kHz | 249014 |
| DEC 6 | Decoupling network for symmetrical data and control lines up to 10MHz | 249015 |
| DEC 7 | Decoupling network for asymmetrical data and control lines up to 100Hz | 249016 |
| PCD 121 | Manual combination wave 1.2/50 & 8/20 coupler up to 6.6kV for unshielded symmetrical data and control lines. | 249801 |
| PCD 122 | Manual telecom 10/700 coupler up to 6.6kV for unshielded symmetrical lines. | 249802 |
| PCD 126A | Manual combination wave 1.2/50 & 8/20 coupler for unshielded asymmetrical data and control lines, and ring wave symmetrical lines, up to 6.6kV . | 249803 |
| PCD 150 | Manual damped oscillating wave (3.3kV) and ring wave (4.4kV) coupler/decoupler for unshielded data and control lines. | 249804 |
| FP-SURGE 100M | Surge CDN 3 phase 100A/690Vac | 249450 |
| PCD 430 | Surge CDN UL 1449 3 phase 32A/690V | 249948 |
| PCD 800 | Telecom coupler FCC part 68 2 & 4 wire | 249908 |
| PCD 900 | Coupler module Bellcore 1089 2 and 4 wire for PIM 900/910 | 249930 |
| accessories |
| WinFEAT&R | Control, monitoring and reporting software | 249970 |
| VTM 15000 | Insulation testing transformer, 1.2/50 up to 15kV | 249996 |
| PDP 8000 | Differential high voltage probe 1000:1 for calibration and verification purposes | 249991 |
| Current probe | Current probe 0.01V/A for calibration and verification purposes | 249993 |
| PTC 360 | Safety Test Cabinet (rack) | - |
| Adapter Set AC | CDN output adapter set single phase to country plugs USA, F, CH | 249200 |
| DC Adapters | Adapter set for DC applications | 249733 |
| Measuring Adapter | Impulse Measuring Plug with 2 x 4mm Banana Plug outputs | 249690 |
| OCC | Open Circuit plug waveform verification | 249705 |
| SCC | Short Circuit plug waveform verification | 249550 |
| MSURGE | Induction Coil for IEC 61000-4-9 impulse magnetic fields | 249559 |
| Stand | Support for MSURGE coil | 249003 |
| Telecom Adaptor | RJ 11 for PCD 800 / 900 | 249936 |
| Telecom Adaptor | RJ 12 for PCD 800 / 900 | 249937 |
| Telecom Adaptor | RJ 45 for PCD 800 / 900 | 249938 |